Explorer: Die Abenteurer
bärenstark, unverwüstlich und wasserdicht
- wasserdicht IP67
- 22 Explorergrößen
- Farben Schwarz und Orange
- Sonderfarben auf Anfrage
- optimaler Transport mit dem Flugzeug
- extrem robust und langlebig
- Temperaturbelastbar - 33 Grad / + 90 Grad
- Erfüllt die hohen Militärnormen
- » Katalog „Die Abenteurer“ als PDF
- » Explorer-Koffer online bestellen
Zubehör
- Schaumset
- Deckeltasche
- Innentasche
- Metallklipp
- Kunststoffklipp
- Vorhängeschloss
- Nummernschloss
- Tragegurt
- Sonderfarben auf Anfrage
Farbpalette *
Standardfarben
- schwarz
- orange
* Grün oder weitere Sonderfarben auf Anfrage erhältlich
-
Maßangaben
HB Höhe Boden / HD Höhe Deckel
| Modell | Schwarz ohne Schaum | Schwarz mit Schaum | Orange ohne Schaum | Orange mit Schaum | Außenmaße mm (L x B x H) |
Innenmaße Max. mm (L x B) |
Innenmaße Min. mm (L x B) |
Höhe Innenm. (Gesamt = HB + HD) |
Leer- gewicht kg |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 95 99 037 | 95 99 061 | 95 99 039 | 95 99 062 | 216x180x102 | 190 x 125 | 190 x 125 | 85 = 65 + 20 | ca. 0,7 |
| 4 | 95 99 063 | 95 99 065 | 95 99 064 | 95 99 066 | 216x180x152 | 190 x 125 | 190 x 125 | 135 = 115 + 20 | ca. 0,9 |
| 6 | 95 99 067 | 95 99 069 | 95 99 068 | 95 99 070 | 246x215x112 | 220 x 160 | 220 x 160 | 95 = 75 + 20 | ca. 0,9 |
| 8 | 95 99 071 | 95 99 073 | 95 99 072 | 95 99 074 | 246x215x162 | 220 x 160 | 220 x 160 | 145 = 125 + 20 | ca. 1,2 |
| 10 | 95 99 000 | 95 99 002 | 95 99 001 | 95 99 003 | 305x270x144 | 276 x 200 | 276 x 200 | 120 = 85 + 35 | ca. 1,6 |
| 20 | 95 99 004 | 95 99 006 | 95 99 005 | 95 99 007 | 305x270x194 | 276 x 200 | 276 x 200 | 170 = 135 + 35 | ca. 1,9 |
| 25 | 95 99 008 | 95 99 010 | 95 99 009 | 95 99 011 | 360x304x194 | 330 x 234 | 330 x 234 | 170 = 102 + 68 | ca. 2,3 |
| 30 | 95 99 012 | 95 99 014 | 95 99 013 | 95 99 015 | 410x340x205 | 380 x 270 | 380 x 270 | 180 = 135 + 45 | ca. 3,1 |
| 36 | 95 99 052 | 95 99 054 | 95 99 053 | 95 99 055 | 474x415x149 | 445 x 345 | 445 x 345 | 125 = 78 + 47 | ca. 3,4 |
| 36 mit Innentasche PC36 |
95 99 056 | - | - | - | 474x415x149 | 445 x 345 | 445 x 345 | 125 = 78 + 47 | ca. 3,4 |
| 38 | 95 99 057 | 95 99 059 | 95 99 058 | 95 99 060 | 474x415x214 | 445 x 345 | 445 x 345 | 190 = 143 + 47 | ca. 4,0 |
| 40 | 95 99 016 | 95 99 018 | 95 99 017 | 95 99 019 | 520x435x230 | 480 x 370 | 480 x 370 | 200 = 155 + 45 | ca. 4,6 |
| 42 | 95 99 042 | 95 99 044 | 95 99 043 | 95 99 045 | 546x347x197 | 517 x 277 | 517 x 277 | 173 = 123 + 50 | ca. 4,6 |
| 44 | 95 99 046 | 95 99 048 | 95 99 047 | 95 99 049 | 546x347x247 | 517 x 277 | 517 x 277 | 217 = 167 + 50 | ca. 5,0 |
| 50 | 95 99 020 | 95 99 022 | 95 99 021 | 95 99 023 | 650x510x242 | 580 x 440 | 580 x 440 | 220 = 160 + 60 | ca. 7,0 |
| 50 (mit Rädern) |
95 99 094 | 95 99 096 | 95 99 144 | 95 99 145 | 650x510x242 | 580 x 440 | 580 x 440 | 220 = 160 + 60 | ca. 9,2 |
| 60 | 95 99 024 | 95 99 026 | 95 99 025 | 95 99 027 | 682x510x355 | 580 x 440 | 580 x 440 | 330 = 270 + 60 | ca. 9,6 |
| 70 | 95 99 028 | 95 99 030 | 95 99 029 | 95 99 031 | 860x560x330 | 765 x 485 | 765 x 485 | 305 = 245 + 60 | ca. 11,2 |
| 80 | 95 99 032 | 95 99 034 | 95 99 033 | 95 99 035 | 860x550x435 | 765 x 485 | 765 x 485 | 415 = 355 + 60 | ca. 12,1 |
| 83 | 95 99 160 | 95 99 162 | - | - | 989x415x157 | 939 x 352 | 939 x 352 | 137 = 94 + 43 | ca. 6,7 |
| 85 | 95 99 075 | 95 99 076 | - | - | 1189x415x159 | 1136 x 350 | 1136 x 350 | 135 = 93 + 42 | ca. 7,8 |
| 90 | 95 99 036 | 95 99 038 | - | - | 1410x415x159 | 1350 x 350 | 1350 x 350 | 135 = 93 + 42 | ca. 8,7 |
| 95 | 95 99 079 | 95 99 080 | - | - | 1430x415x296 | 1350 x 350 | 1350 x 350 | 272 = 230 + 42 | ca. 11,7 |
| 100 | 95 99 087 | 95 99 089 | - | - | 1178x718x427 | 1080 x 620 | 1080 x 620 | 400 = 200 + 200 | ca. 19,8 |








